ENTRY
FEES 2012 Kindly note: Entry fees are not refundable. No entries will be processed if entry fees are outstanding. Registration as a participating body is essential for management purposes (processing of entries, scheduling, calculation of rebate (where applicable) and acknowledgement of learner achievement.
National Eisteddfod Entry Fees 2012 PRIVATE NUMBER OF PARTICIPANTS | ENTRY FEES | Solo items (1 participant) | R 145 | Duos (2 participants) |
R 160 | Trios (3 participants) |
R 160 | Quartets (4 participants) |
R 160 | Quintets (5 participants) |
R 160 | 6 – 10 participants |
R 180 | 11 – 20 participants |
R185 | 21 – 30 participants |
R200 | 31 – 40 participants |
R220 | 41 – 50 participants |
R255 | 51 – 60 participants |
R285 | 61 – 80 participants |
R320 | 81- 100 participants |
R360 | 101 – 200 participants |
R450 | Full shows / productions (e.g. revue, operette, pantomime) (to be adjudicated at a venue and time as mutually agreed) |
R725 |
|